Careers and Opportunities
Recent Salaries in Multimedia in California
Career | Salary |
---|---|
Advertising | $92,733.42* |
Animator | $31,948.48* |
Art Director | $51,210.01* |
Computer Systems Design | $78,850* |
Motion Picture and Video Industries | $86,080* |
Multimedia Designer | $31,948.48* |
Public Relations | $60,849.76* |
Software Publisher | $85,270* |
Audio and Video Technicians | $47,695.82** |
Graphic Designers | $43,593.61** |
Software Developers and Software Quality Assurance Analysts and Testers | $96,460.74** |
Special Effects Artists and Animators | $61,485.26** |
Web Developer and Digital Interface Designers | $51,859.03** |
*Annual median salary, 2020, EMSI: San Bernardino and Riverside counties
**Source: EMSI, 2021.1 dataset for San Bernardino and Riverside counties
Potential Careers
- Advertising Manager
- Animator
- Art Director
- Broadcast Journalist
- Communications
- Creative Director
- Desktop Publishing
- Editorial Assistant
- Event Manager
- Full Stack Developer
- Game Designer
- Graphic Designer
- Magazine Journalist
- Marketing or Promotions
- Media Analyst or Strategist
- Multimedia Designer
- Product Development
- Public Relations
- Social Media Manager
- Software Publisher
- User Experience Designer
- Web Content Manager
- Web Designer/Developer